Description
- Minimalist style, clean and cool manly vibe.
- Quick-dry, light-weight, flexible, no fading, durable, has a good ventilation effect, Damping Bodyguard, and is Skin-friendly.
- Perfect for everyday wear in any activities and occasions. Dance sessions, Gym, Boxing, Weight lifting, Running, Basketball, Football. In any season spring, autumn, summer.
- Easy to match on any outfit.
- have zipper pockets in front and in the back for your keys, phone, coin purse, or wallet.
- The size chart is below (slide sideways). Follow our size suggestion according to your height and weight. Please check when placing your order. If unsure, send us a message.
Size Chart and Recommendation
Size | Height (ft/cm) | Weight (lbs/kg) | Waist(inch/cm) | Length(inch/cm) | Hipline (Inch/cm) |
M | 5’5” - 5’7” / 165 - 170 | 121.25 - 132.27 / 55 - 60 | 17.3 / 44 | 19.70 / 50 | 18.5 / 47 |
L | 5’7” - 5’9” / 170 - 175 | 132.27 - 154.32 / 60 - 70 | 18.11 / 46 | 20.48 / 52 | 19.29 / 49 |
XL | 5’9” - 5’11” / 175 - 180 | 154.32 - 176.37 / 70 - 77.5 | 18.90 / 48 | 21.26 / 54 | 20.08 / 51 |
XXL | 5’11” - 6’1” / 180 - 185 | 176.37 - 187.39 / 77.5 - 87.5 | 19.70 / 50 | 22.05 / 56 | 20.87 / 53 |
XXL | - | - | 20.48 / 52 | 22.84 / 58 | 21.70 / 55 |
Note:
- Please allow a 2-3cm margin of error due to manual measurement.