Description:
- It is made of high quality materials, durable for your daily wearing.
- Unique, stylish and fashionable, and the fabric feels soft and comfy!
- Suitable for daily training such as gym, running, cross country, cycling, etc.
- Made of Polyester.
- Long sleeve t-shirt.
- Pants / Leggings (Sold separately). The shorts in some images are not included.
- Size chart below (slide sideways). Follow our size suggestion according to your height and weight. Kindly check when placing your order. If unsure, please choose one size bigger.
Free Shipping: 7-21 Business Days. You can track your package.
Size Chart - T-shirt
Size | Length (cm) | Chest (cm) | Sleeve (cm) | Height (cm/ft) | Weight (kg/lb) |
M | 66 | 96 | 70.5 | 165-170 / 5.41-5.57 | 55-60 / 121.25-132.27 |
L | 68 | 100 | 72 | 170-175 / 5.57-5.74 | 60-70 / 132.27-154.32 |
XL | 70 | 104 | 73.5 | 175-180 / 5.74-5.90 | 70-77.5 / 132.27-170.85 |
XXL | 72 | 108 | 75 | 180-185 / 5.90-6.06 | 77.5-87.5 / 170.85-192.90 |
XXXL | 74 | 112 | 76.5 | 185-190 / 6.06-6.23 | 87.5-97.5 / 192.90-214.95 |
Size chart - Leggings
Size | Waist (cm) | Hipline (cm) | Length (cm) | Height (cm/ft) | Weight (kg/lb) |
M | 68 | 92 | 96 | 165-170 / 5.41-5.57 | 55-60 / 121.25-132.27 |
L | 71 | 96 | 98 | 170-175 / 5.57-5.74 | 60-70 / 132.27-154.32 |
XL | 74 | 100 | 100 | 175-180 / 5.74-5.90 | 70-77.5 / 132.27-170.85 |
XXL | 77 | 104 | 102 | 180-185 / 5.90-6.06 | 77.5-87.5 / 170.85-192.90 |
XXXL | 80 | 108 | 104 | 185-190 / 6.06-6.23 | 87.5-97.5 / 192.90-214.95 |
Note: Allow 2-3cm error due to manual measuring.