Descriptions:
- High-quality Gym shorts giving a solid Army vibe. Trendy and comfortable to wear.
- Cotton, lightweight, quick-drying, and moisture-wicking keeps you cool and dry throughout those rigorous workouts.
- Elasticized waistband with adjustable drawstring and 2 zipper pockets on the sides for convenience store your small personal things.
- Long-lasting, perfect for daily workouts, jogging, training, exercise, and other activities.
- The size chart below (slide sideways). Follow our size suggestion according to your height and weight. Please check when placing your order. If unsure, send us a message.
Free Shipping: Processing time 3-4 days 📦 + Shipping time 7-12 business days 🚚 Trackable package!
Size Chart and Recommendation
Weight (lbs/kg) | 121 / 55 | 132 / 60 | 143 / 65 | 154 / 70 | 165 / 75 | 176 / 80 | 197 / 85 | 198 / 90 | 209 / 95 | 220/100 | |
Height (ft/cm) | |||||||||||
5’5”/ 165 | M | M | L | L | XL | XL | XXL | ||||
5’7”/ 170 | M | M | L | L | XL | XL | XXL | XXL | |||
5’9”/ 175 | M | M | L | L | XL | XL | XXL | XXL | 3XL | ||
5’11”/ 180 | L | L | L | XL | XL | XXL | XXL | 3XL | 3XL | ||
6’1”/ 185 | XL | XL | XL | XL | XXL | XXL | 3XL | 3XL | |||
6’3"/ 190 | XL | XL | XL | XXL | XXL | 3XL | 3XL | ||||
6’5” / 195 | XXL | XXL | XXL | XXL | 3XL | 3XL | |||||
6’7” / 200 | 3XL | 3XL | 3XL | 3XL | 3XL |
Size | Waist (inch/cm) |
Hip (inch/cm) |
Length (inch/cm) |
M | 26.8 - 33.5/ 68 - 85 | 39.4 / 100 | 19.1 / 48.5 |
L | 28.3 - 35.4/ 72 - 90 | 40.9 / 104 | 19.7 / 50 |
XL | 29.9 - 37.40 / 76 - 95 | 42.5 / 108 | 20.3 / 51.5 |
XXL | 31.5 - 39.4 / 80 - 100 | 44.1 / 112 | 20.9 / 53 |
3XL | 33.07 - 41.34 / 84 - 105 | 45.7 / 116 | 21.5 /54.5 |
Note:
- Please allow a 2-3cm margin of error due to manual measurement.