Description:
- It is made of high quality materials, durable for your daily wearing.
- Comfortable material, suitable for a variety of occasions.
- Made of cotton blend of standard thickness.
- Camouflage pattern.
- Pockets with zippers.
- Wash cold and hang dry.
- Kindly check our size suggestion chart according to your height and weight. Choose one size bigger for a more comfortable fit.
Free Shipping: 7-21 Business Days. You can track your package.
Size | Height (ft/cm) | Weight (lb/kg) | Shoulder (cm) | Chest (cm) | Length (cm) |
M | 5.41-5.57 / 165-170 | 121.25-132.27 / 55-60 | 44 | 104 | 68 |
L | 5.57-5.74 / 170-175 | 132.27-154.32 / 60-70 | 46 | 108 | 70 |
XL | 5.74-5.90 / 175-180 | 154.32-176.37 / 70-80 | 48 | 112 | 72 |
XXL | 5.90-6.06 / 180-185 | 176.37-198.41 / 80-90 | 50 | 116 | 74 |
Shorts Size Chart
Size | Length (inch/cm) | Waist (inch/cm) | Hips (inch/cm) |
M | 20.5 / 52 | 29.1 / 74 | 39.4 / 100 |
L | 21.2 / 54 | 30.7 / 78 | 40.9 / 104 |
XL | 22.0 / 56 | 32.3 / 82 | 42.5 / 108 |
XXL | 22.8 / 58 | 33.8 / 86 | 44.1 / 112 |
Track Pants Size Chart
Size | Length (inch/cm) | Waist (inch/cm) | Cuff (inch/cm) |
M | 38.6 / 98 | 30.7 / 78 | 9.0 / 23 |
L | 39.4 / 100 | 32.3 / 82 | 9.4 / 24 |
XL | 40.1 / 102 | 33.8 / 86 | 9.8 / 25 |
XXL | 40.9 / 104 | 35.4 / 90 | 10.2 / 26 |
Note: Please allow 2-3cm margin of error due to manual measurement.