Description:
- High-impact support.
- Trendy and modern design.
- Made of High-Quality Polyester+Spandex.
- Breathable, comfortable, and easy to wear.
- Suitable for every sport and exercise activity.
- Size chart below (slide sideways).
Free shipping: 7-21 Business days. You can track your package.
Size Chart
Size(cm) | Under Bust (cm/in) | Upper Bust (cm/in) |
Cup (cm) |
Length (cm/in) |
S | 56/22 | 64/25.20 | 30A/65A,32A/70A,32B/70B,32C/70C,34A/75A, | 31/12.20 |
M | 60/23.62 | 68/26.77 | 34B/75B,34C/75C,34D/75D,36A/80A,36B/80B | 32/12.60 |
L | 64/25.20 | 72/28.35 | 36C/80C,36D/80D,38A/85A,38B/85B,40A/90A | 34/13.39 |
XL | 68/26.77 | 76/29.92 | 38C/85C,38D/85D,40B/90B,40C/90C,40D/90D | 35/13.78 |
CUP Size Conversion cm to inches
Cup Size in centimeter | Cup Size in inches |
30 | 11.8 |
32 | 12.6 |
34 | 13.4 |
36 | 14.2 |
38 | 15 |
40 | 15.7 |
Note:
1. Please allow a slight 1-3 cm difference due to manual measurement and a little color variation for different display setting
2. Please strictly follow the size chart to select the size. Do not select directly according to your habits.