Description:
- It is made of high quality materials, durable for your daily wearing.
- Unique, stylish and fashionable, and the fabric feels soft and comfy!
- Suitable for daily training such as gym, running, cross country, cycling, etc.
- Made of Polyester.
- Long sleeve t-shirt.
- Pants / Leggings (Sold separately). The shorts in some images are not included.
- Size chart below (slide sideways). Follow our size suggestion according to your height and weight. Kindly check when placing your order. If unsure, please choose one size bigger.
Size Chart - T-shirt
Size | Height (ft / cm) | Weight (lbs / kg) | Bust (inch/cm) |
Length (inch/cm) |
Sleeve (inch/cm) |
M | 5’5”-5’7” / 165-170 | 121.25-132.27 / 55-60 | 37.79 / 96 | 25.98 / 66 | 27.75 / 70.5 |
L | 5’7”-5’9” / 170-175 | 132.27-154.32 / 60-70 | 39.37 / 100 | 26.77 / 68 | 28.35 / 72 |
XL | 5’9”-5’11” / 175-180 | 132.27-170.85 / 70-77.5 | 40.94 / 104 | 27.56 / 70 | 28.93 / 73.5 |
XXL | 5’11”-6’1” / 180-185 | 170.85-192.90 / 77.5-87.5 | 42.51 / 108 | 28.35 / 72 | 29.52 / 75 |
XXXL | 6’1”-6’3” / 185-190 | 192.90-214.95 / 87.5-97.5 | 44.09 / 112 | 29.13 / 74 | 30.11 / 76.5 |
Size chart - Leggings
Size | Height (ft / cm) | Weight (lbs / kg) | Waist (inch /cm) | Length (inch/cm) | Hipline (inch/cm) |
M | 5’5”-5’7” / 165-170 | 121.25-132.27 / 55-60 | 26.77 / 68 | 37.79 / 96 | 36.22 / 92 |
L | 5’7”-5’9” / 170-175 | 132.27-154.32 / 60-70 | 27.95 / 71 | 38.58 / 98 | 37.79 / 96 |
XL | 5’9”-5’11” / 175-180 | 132.27-170.85 / 70-77.5 | 29.13 / 74 | 39.37 / 100 | 39.37 / 100 |
XXL | 5’11”-6’1” / 180-185 | 170.85-192.90 / 77.5-87.5 | 30.32 / 77 | 40.15 / 102 | 40.94 / 104 |
XXXL | 6’1”-6’3” / 185-190 | 192.90-214.95 / 87.5-97.5 | 31.49 / 80 | 40.94 / 104 | 42.51 / 108 |
Note:
- Allow 2-3cm error due to manual measuring.