Description:
-
Made of strong Polyester blend and Spandex
- Moisture perspiration, quick-drying, breathable, super elasticity and absorbent.
- Great for wearing when running, practising sports, gym workout, football training leggings, etc.
- Greater oxygenation of blood for faster recovery.
- Reduced fatigue through less muscle oscillation.
- Faster muscle warm up pre-exercise.
- Size chart below. Please follow also our size suggestion chart according to your size and weight.
Free shipping: 7-21 Business days. You can track your package.
Size Information (Shirt) | ||||
Size | Chest (inch/cm) | Length (inch/cm) | Sleeve Length (inch/cm) | Waist Circumference (inch/cm) |
S | 32.2/ 82 | 23.6 / 60 | 22.8 / 58 | 30.71 / 78 |
M | 33.8/ 86 | 24.4 / 62 | 23.2 / 59 | 32.3 / 82 |
L | 35.4 / 90 | 25.6 / 65 | 23.6 / 60 | 33.86 / 86 |
XL | 37 / 94 | 26.3 / 67 | 24 / 61 | 35.43 / 90 |
XXL | 38.6 / 98 | 27.5 / 70 | 24.41 / 62 | 37 / 94 |
XXXL | 40.16 / 102 | 28.3 / 72 | 25.2 / 64 | 38.58 / 98 |
Size Information (Pants) | ||||
Size | Waist (inch/cm) | Hip (inch/cm) | Length (inch/cm) | Opening (inch/cm) |
S | 25.2 / 64 | 34.6 / 88 | 34.3 / 87 | 8.3 / 21 |
M | 26.7 / 68 | 35.4 / 90 | 35.4 / 90 | 8.7 / 22 |
L | 28.3 / 72 | 36.2 / 92 | 36.2 / 92 | 9.1 / 23 |
XL | 29.9 / 76 | 37.0 / 94 | 36.6 / 93 | 9.1 / 23 |
XXL | 31.5 / 80 | 38.2 / 97 | 37.0 / 94 | 9.1 / 23 |
XXXL | 32.3 / 82 | 39.4 / 100 | 37.8 / 96 | 9.5 / 24 |
Note:
Hand measurement may have a discrepancy of 1-3cm.